Winners of the 6th Edition
2008-11-25

See the winners of the 6th edition of the Pearls of the Polish Economy 2008 and the economic indicators used to evaluate the companies.
| No. | Total receipts from business activity in 2007 |
Employment | Rate of growth in total receipts | Return on sales |
Total debt |
Rate of gross return on assets |
Rate of net return on equity | Combined productivity of labour capital | Labour productivity | ||
| (PLN thous.) | persons | (in %) | (in %) | (in %) | (in %) | (in %) | (PLN thous.) | ||||
| 1 | Stalprodukt S.A. | Steel products |
1 456 513 | 1 279 | 22.90 | 28.82 | 24.36 | 39.75 | 42.47 | 4.93 | 408.7 |
| 2 | Żywiec S.A. | Brewery | 3 603 861 | 1 463 | 9.62 | 11.82 | 67.06 | 20.18 | 50.83 | 6.00 | 1 651.8 |
| 3 | Polkomtel S.A. | Mobile commu-nications | 8 170 062 | 3 561 | 7.22 | 21.71 | 58.43 | 20.12 | 38.59 | 2.81 | 1 266.7 |
| 4 | BSH Sp. z o.o. | White goods | 2 765 866 | 1 272 | 6.02 | 13.86 | 56.07 | 36.46 | 72.22 | 3.37 | 455.5 |
| 5 | Cemex Polska Sp. z o.o. | Supplier of cement. ready-mix concrete | 1 149 418 | 1 179 | 37.60 | 13.22 | 90.74 | 11.24 | 113.97 | 2.12 | 335.9 |
| 6 | KGHM Polska Miedź S.A. | Copper producer | 12 668 031 | 17 989 | -2.32 | 39.97 | 27.58 | 37.61 | 42.37 | 2.41 | 442.2 |
| 7 | AIG Bank Polska S.A. | Banking | 1 094 810 | 1 501 | 32.80 | 22.56 | 87.23 | 4.80 | 29.93 | 6.49 | 665.1 |
| 8 | Mondi Świecie S.A. | Paper& packaging | 1 548 209 | 891 | 3.87 | 18.68 | 28.93 | 22.06 | 25.17 | 2.84 | 596.9 |
| 9 | ABB Sp. z o.o. | Engineering | 1 531 379 | 1 989 | 20.19 | 12.20 | 49.51 | 24.98 | 39.72 | 1.89 | 180.0 |
| 10 | Getin Bank S.A. | Banking | 1 424 126 | 2 456 | 71.31 | 19.31 | 90.89 | 2.26 | 19.95 | 7.32 | 507.6 |
| No. | Total receipts from business activity in 2007 |
Employment | Rate of growth in total receipts since 2006 |
Return on sales |
Total debt level |
Rate of gross return on assets |
Rate of net return on equity | Combined productivity of labour capital | Labour productivity | ||
| (PLN thous.) | persons | (in %) | (in %) | (in %) | (in %) | (in %) | (PLN thous.) | ||||
| 1 | Dom Development S.A. | Develo- pment |
917 032 | 169 | 51.52 | 28.88 | 44.54 | 22.65 | 33.60 | 3.35 | 915.8 |
| 2 | Cyfrowy Polsat S.A. | DTH provider | 815 645 | 320 | 55.13 | 24.06 | 89.73 | 23.55 | 185.51 | 3.01 | 750.1 |
| 3 | ZG-H "Bolesław" S.A. | Zinc Mine and Metalurgical Plant | 886 458 | 1 882 | 44.52 | 34.14 | 42.87 | 41.09 | 49.69 | 2.60 | 243.6 |
| 4 | Commercial Union PTE BPH CU WBK S.A. | Insurance | 382 568 | 81 | 16.27 | 60.23 | 14.59 | 53.30 | 50.52 | 2.66 | 3 552.2 |
| 5 | Alchemia S.A. | Steel products | 806 650 | 1 853 | 81.00 | 23.32 | 26.45 | 21.57 | 24.95 | 3.69 | 201.1 |
| 6 | Accenture Sp. z o.o. | Consulting. technology services and outsourcing | 387 907 | 376 | 29.75 | 15.12 | 23.72 | 31.57 | 44.82 | 2.22 | 453.7 |
| 7 | SGL Carbon Polska S.A. | Carbon and graphite based products | 738 404 | 493 | 26.73 | 15.19 | 52.92 | 20.47 | 34.88 | 2.22 | 484.3 |
| 8 | Huta Batory Sp. z o.o. | Steel products | 478 685 | 665 | 15.99 | 25.23 | 45.63 | 38.74 | 57.36 | 3.09 | 254.6 |
| 9 | Wielton S.A. | Manufacturer of semi-trailers and trailers | 392 053 | 169 | 37.45 | 14.40 | 48.16 | 19.75 | 30.83 | 1.57 | 786.6 |
| 10 | J.W. Construction S.A. | Development | 834 711 | 1 013 | 29.75 | 24.02 | 63.65 | 12.18 | 26.95 | 2.79 | 303.0 |












